Use this guide to locate your carrier's contact information.
Our carriers are listed from A-Z. Not seeing yours? Give us a call at 630-325-5600, or contact us.
Carrier | Claim Online | Phone Claims | Payment Online | Phone Payments |
---|---|---|---|---|
AAA | Click Here | 866-968-7222 | Click Here | 800-207-3618 |
American Modern | Click Here | 800-375-2075 | Click Here | 800-543-2644 |
Berkshire Hathaway GUARD | Click Here | 1-800-673-2465 | Click Here | 1-800-673-2465, Option 2 |
Bristol West Auto | Click Here | 1-800-274-7865 | Click Here | 1-888-888-0080 |
Chubb | Click Here | 1-800-252-4670 | Click Here | N/A |
Citizens | Click Here | 1-866-411-2742, Press 1 | Click Here | 1-866-411-2742 |
Encompass | Click Here | 1-800-588-7400 | Click Here | 1-866-430-2916 |
Foremost Speciality Lines | Click Here | 1-800-274-7865 | Click Here | 1-800-532-4221 |
Fremont | Click Here | 1-800-550-0325 | Click Here | 888-968-3664 |
Grange | Click Here | 1-317-913-2600 | Click Here | 1-800-425-1100 |
Hagerty | Click Here | 1-800-922-4050, Ext 4 | Click Here | 1-800-922-4050 |
Hartford | Click Here | 1-800-243-5860 | Click Here | 1-800-423-6789 |
Hanover | Click Here | 1-800-628-0250 | Click Here | 1-800.573.1187 |
Hippo | Click Here | 1-855-999-9746 | Click Here | 1-800-585-0705 |
Kemper | Click Here | 1-866-536-7376 | Click Here | 1-877-252-7878, Ext. 2 |
Madison Mutual | Click Here | 1-800-766-6642, Press 3 | N/A | N/A |
MAX | Click Here | 1-877-971-6300 | Click Here | 1-877-971-6300 |
Foremost / Farmers | Click Here | 1-800-854-6011 | Click Here | 1-800-680-3354 |
Mercury Insurance | Click Here | 800-503-3724 | Click Here | N/A |
NatGen Premier | Click Here | 1-844-287-2236, Ext 1 | Click Here | 1-844-287-2236, Ext. 3 |
Nationwide | Click Here | 1-800-421-3535 | Click Here | 1-888-891-0267 |
Openly | Click Here | 888-808-4842 | Click Here | 857-990-9080 |
Pekin | Click Here | 1-888-735-4611, Ext. 3 | Click Here | 1-800-322-0160 |
Personal Umbrella | Click Here | 1-800-564-1799 | Click Here | 1-800-564-1799 |
Progressive | Click Here | 1-800-776-4737 | Click Here | 1-800-776-4737 |
Progressive Home/ASI | Click Here | 1-800-274-5677 | Click Here | 1-866-274-8765 |
Pure Insurance | Click Here | 1-888-813-7873 | Click Here | 1-888-813-7873 |
Rockford Mutual | Click Here | 1-800-747-7642, Ext.2 | Click Here | 1-800-747-7642, Ext. 1 |
State Auto | Click Here | 1-877-722-5246 | Click Here | 1-800-288-4425 |
Selective | Click Here | 866-455-9969 | Click Here | 888-974-7400 |
Stillwater | Click Here | 1-800-220-1351 | N/A | 1-855-712-4092 |
Safeco | Click Here | 1-800-332-3226 | Click Here | 1-800-332-3226 |
Travelers | Click Here | 1-800-252-4633 | Click Here | 1-877-307-4202 |
Universal Property and Casualty | Click Here | 1-800-470-0599, Press 2 | Click Here | 1-800-425-9113, Press 1 |
Download our App
Allegiance Insurance Services is using Glovebox to help our clients manage our policies better! See your policies, download certificates of insurance, and more when you access our app.
